National Training Rinks is pleased to be able to off any group or individual the ability to rent the ice for any purpose. Whether you would like to rent the ice for team development, or family free skate, there are various times and prices available at our facilities.
Please be aware that ice resurfacing (floods) are part of each hour or ice rental.
ALL PARTICIPANTS (children AND adults) MUST WEAR CSA APPROVED HELMETS while on the ice at National Training Rinks.
Call or e-mail us to find out Ice availability.
Pricing will differ at each of NTR's facilities based on average price point of location
Winter Ice Rental Pricing (September to March) |
||
WEEKDAY |
||
| Non-Prime Time Ice | 5:00am – 9:00am | $99 + HST/hr |
| Pre-Prime Time Ice | 9:00am – 4:00pm | $125 + HST/hr |
| Prime Time Ice 1 | 4:00pm – 5:00pm | $159 + HST/hr |
| Prime Time Ice 2 | 5:00pm – 10:00pm | $198 + HST/hr |
| Prime Time Ice 1 | 10:00pm – 11:00pm | $159 + HST/hr |
| Post-Prime Time Ice | 11:00pm – 12:00am | $99 + HST/hr |
WEEKEND |
||
| Non-Prime Time Ice | 5:00am – 8:00am | $125+ HST/hr |
| Prime Time Ice 1 | 8:00am – 9:00am | $159 + HST/hr |
| Prime Time Ice 2 | 9:00am – 7:00pm | $198 + HST/hr |
| Prime Time Ice 1 | 7:00pm – 8:00pm | $159 + HST/hr |
| Post-Prime Time Ice | 8:00pm – 12:00am | $125 + HST/hr |
**multiple week booking discounts available**
Pricing will differ at each of NTR's facilities based on average price point of location
Summer Ice Rental Pricing (April to August) |
||
WEEKDAY |
||
| Non-Prime Time Ice | 5:00am – 9:00am | $99 + HST/hr |
| Pre-Prime Time Ice | 9:00pm – 4:00pm | $125 + HST/hr |
| Prime Time Ice 1 | 4:00pm – 5:00pm | $159 + HST/hr |
| Prime Time Ice 2 | 5:00pm – 10:00pm | $198 + HST/hr |
| Prime Time Ice 1 | 10:00pm – 11:00pm | $159 + HST/hr |
| Post-Prime Time Ice | 11:00pm – 12:00am | $99 + HST/hr |
WEEKEND |
||
| Non-Prime Time Ice | 5:00am – 9:00am | $99 + HST/hr |
| Prime Time Ice 1 | 9:00am – 6:00pm | $159 + HST/hr |
| Post-Prime Time Ice | 6:00pm – 12:00am | $125 + HST/hr |
**multiple week booking discounts available**






